| GPS | GPS and location data. |
| GPS_LATITUDE | Latitude in decimal degrees |
| GPS_LONGITUDE | Longitude in decimal degrees |
| GPS_ALTITUDE | Altitude above sea-level |
| GPS_SPEED | Speed measured by GPS fix differentiation |
| GPS_HEADING | Direction of travel |
| GPS_SATELLITES | The number of satellites used to obtain the GPS fix |
| GPS_FIX_TIME | Date/time stamp of the most recent GPS fix |
| GPS_FIX_STATUS | Status or validity of the GPS fix |
| GPS_DISTANCE | Distance measured between two GPS fixes |
| GPS_ACCURACY | The approximate accuracy of the GPS fix |
| GPS_ODOMETER | A virtual odometer accumulated by the GPS system's positions |
| GPS_ANTENNA_STATUS | GPS antenna status could be related to power or unplugged states |
| GPS_HDOP | Horizontal dilution of precision for 3D fixes |
| GPS_ACCELERATION | A virtual accelerometer calculated by the GPS system's positions |
| GPS_DECELERATION | A virtual accelerometer calculated by the GPS system's positions |
| GPS_LOST_TIME | Date/time stamp from when the device lost GPS signal |
| PERCENT_LOST_GPS | Date/time stamp from when the device lost its precise GPS position |
| PERCENT_LOST_GPS_QUALITY_FACTOR | Statistical amount of bad GPS data |
| MAGNETIC_VARIATION | Difference in horizontal angle between true north and magnetic north |
| COURSE | The heading or bearing over time. |
| GEOFENCE_ID | ID of violated geofence |
| GEOFENCE_VIOLATION | Geofence violation types(outside fence violation, inside fence violation) |
| IO | Wiring data. |
| DIGITAL_INPUT_0 | Digital input wire zero, or external power, or internal battery power |
| DIGITAL_INPUT_1 | Digital input wire #1 |
| DIGITAL_INPUT_2 | Digital input wire #2 |
| DIGITAL_INPUT_3 | Digital input wire #3 |
| DIGITAL_INPUT_4 | Digital input wire #4 |
| DIGITAL_INPUT_5 | Digital input wire #5 |
| DIGITAL_INPUT_6 | Digital input wire #6 |
| DIGITAL_INPUT_7 | Digital input wire #7 |
| DIGITAL_INPUT_8 | Digital input wire #8 |
| DIGITAL_INPUT_9 | Digital input wire #9 |
| DIGITAL_INPUT_10 | Digital input wire #10 |
| DIGITAL_INPUT_11 | Digital input wire #11 |
| DIGITAL_OUTPUT_0 | Voltage output wire #0 |
| DIGITAL_OUTPUT_1 | Voltage output wire #1 |
| DIGITAL_OUTPUT_2 | Voltage output wire #2 |
| DIGITAL_OUTPUT_3 | Voltage output wire #3 |
| DIGITAL_OUTPUT_4 | Voltage output wire #4 |
| DIGITAL_OUTPUT_5 | Voltage output wire #5 |
| DIGITAL_OUTPUT_6 | Voltage output wire #6 |
| DIGITAL_OUTPUT_7 | Voltage output wire #7 |
| DIGITAL_OUTPUT_8 | Voltage output wire #8 |
| DIGITAL_OUTPUT_9 | Voltage output wire #9 |
| DIGITAL_OUTPUT_10 | Voltage output wire #10 |
| DIGITAL_OUTPUT_11 | Voltage output wire #99 |
| DIGITAL_INPUT_RTS | Legacy AirLink digital input wire #1 |
| DIGITAL_INPUT_DTR | Legacy AirLink digital input wire #2 |
| ANALOG_INPUT_0 | Analog voltage reading from wire zero, or external power voltage, or internal battery voltage |
| ANALOG_INPUT_1 | Analog voltage reading from wire #1 |
| ANALOG_INPUT_2 | Analog voltage reading from wire #2 |
| ANALOG_INPUT_3 | Analog voltage reading from wire #3 |
| ANALOG_INPUT_4 | Analog voltage reading from wire #4 |
| ANALOG_INPUT_5 | Analog voltage reading from wire #5 |
| ANALOG_INPUT_6 | Analog voltage reading from wire #6 |
| ANALOG_INPUT_7 | Analog voltage reading from wire #7 |
| ANALOG_INPUT_8 | Analog voltage reading from wire #8 |
| ANALOG_INPUT_9 | Analog voltage reading from wire #9 |
| ANALOG_INPUT_10 | Analog voltage reading from wire #10 |
| ANALOG_INPUT_11 | Analog voltage reading from wire #11 |
| GPIO0 | Switchable input/output wire zero, or external power, or internal battery |
| GPIO1 | Switchable input/output wire #1 |
| GPIO2 | Switchable input/output wire #2 |
| GPIO3 | Switchable input/output wire #3 |
| GPIO4 | Switchable input/output wire #4 |
| GPIO5 | Switchable input/output wire #5 |
| GPIO6 | Switchable input/output wire #6 |
| GPIO7 | Switchable input/output wire #7 |
| GPIO8 | Switchable input/output wire #8 |
| GPIO9 | Switchable input/output wire #9 |
| ACCELEROMETER | A virtual accelerometer calculated by the GPS system's positions |
| INTERNAL_TEMPERATURE | Temperature measured on the mainboard, or inside the modem casing. |
| EXTERNAL_TEMPERATURE | Temperature measured outside of the modem casing. |
| MOTION_STATUS | Motion status determined by the GPS speed and ignition |
| TEMPERATURE_SENSOR_1 | |
| TEMPERATURE_SENSOR_2 | |
| TEMPERATURE_SENSOR_3 | |
| TEMPERATURE_SENSOR_4 | |
| LIGHT | |
| HUMIDITY | |
| BAROMETRIC_PRESSURE | |
| BATTERY_LEVEL | |
| VBUS | OBD-II and J-Bus data. |
| VIN | Vehicle Identification Number |
| OBDII_PROTOCOL | ame or code of the OBD-II protocol in use. |
| OBDII_PARAMETERS | List of OBD-II parameters |
| OBDII_INDICATORS | List of OBD-II indicators |
| OBDII_DTC | Diagnotic Trouble Code |
| OBDII_DTC_COUNT | The number of DTCs present |
| OBDII_OEM_PARAMETERS | |
| OBDII_OEM_PROTOCOL | |
| OBDII_YMME | |
| OBDII_TRIP_ODOMETER | |
| OBDII_TRIP_FUEL_CONSUMPTION | |
| OBDII_EQUIVALENT_COMMAND_RATIO | |
| OBDII_DISTANCE_TRAVELLED_AFTER_MIL_ON | |
| OBDII_ENGINE_LOAD | |
| OBDII_AIR_FLOW_RATE | |
| OBDII_FUEL_TYPE | |
| OBDII_LONG_TERM_FUEL_TRIM_BANK_1 | |
| OBDII_LONG_TERM_FUEL_TRIM_BANK_2 | |
| OBDII_SHROT_TERM_FUEL_TRIM_BANK_1 | |
| OBDII_SHROT_TERM_FUEL_TRIM_BANK_2 | |
| OBDII_FUEL_AIR_COMMANDED_EQUIVAILENCE_RATIO | |
| OBDII_WIDEBAND_AIR_FUEL_RATIO | |
| OBDII_BAROMETRIC_PRESSURE | |
| OBDII_FUEL_PRESSURE | |
| OBDII_FUEL_RAIL_PRESSURE | |
| OBDII_BOOST_PRESSURE_INTAKE_MANIFOLD_PRESSURE | |
| OBDII_AIR_INTAKE_TEMPERATURE | |
| OBDII_AMBIENT_AIR_TEMPERATURE | |
| OBDII_DISTANCE_SINCE_CODE_CLEARED | |
| OBDII_INSTANT_FULE_RATE | |
| EQUIVALENT_COMMAND_RATIO | |
| DISTANCE_TRAVELLED_AFTER_MIL_ON | |
| OBDII_IGNITION_TIMING_ADVANCE | |
| FUEL_TYPE | |
| J1708_ODOMETER | Odometer reading from J-Bus 1708 |
| J1939_ODOMETER | Odometer reading from J-Bus 1939 |
| OBDII_ODOMETER | Odometer reading from CAN-Bus |
| OBDII_MILES_SINCE_LAST_ALERT | Odometer reading from CAN-Bus since last DTC code was cleared |
| J1939_STATUS | |
| J1708_STATUS | |
| J1708_BATTERY_VOLTAGE | |
| J1939_BATTERY_VOLTAGE | |
| OBDII_BATTERY_VOLTAGE | |
| OBDII_HIGH_BATTERY_VOLTAGE | |
| OBDII_LOW_BATTERY_VOLTAGE | |
| J1708_ENGINE_SPEED | |
| J1939_ENGINE_SPEED | |
| OBDII_ENGINE_SPEED | |
| OBDII_DERIVED_ENGINE_STATE | |
| J1939_TOTAL_FUEL | |
| J1708_TOTAL_FUEL | |
| J1939_TOTAL_IDLE_FUEL | |
| J1708_TOTAL_IDLE_FUEL | |
| J1939_TOTAL_IDLE_HOURS | |
| J1708_TOTAL_IDLE_HOURS | |
| J1939_TOTAL_ENGINE_HOURS | |
| J1708_TOTAL_ENGINE_HOURS | |
| OBDII_TOTAL_ENGINE_HOURS | |
| ENGINE_HOURS | |
| J1708_ENGINE_COOLANT_TEMP | |
| J1939_ENGINE_COOLANT_TEMP | |
| OBDII_ENGINE_COOLANT_TEMP | |
| OBDII_ENGINE_OIL_TEMP | |
| J1708_ENGINE_OIL_TEMP | |
| J1939_ENGINE_OIL_TEMP | |
| J1708_ENGINE_OIL_PRESSURE | |
| J1939_ENGINE_OIL_PRESSURE | |
| J1939_VEHICLE_SPEED | |
| J1708_VEHICLE_SPEED | |
| OBDII_VEHICLE_SPEED | |
| J1939_ENGINE_AVERAGE_FUEL_ECONOMY | |
| J1708_ENGINE_AVERAGE_FUEL_ECONOMY | |
| OBDII_ENGINE_AVERAGE_FUEL_ECONOMY | |
| J1939_SEATBELT | |
| J1708_SEATBELT | |
| OBDII_SEATBELT | |
| J1939_ENGINE_COOLANT_PRESSURE | |
| J1708_ENGINE_COOLANT_PRESSURE | |
| OBDII_ENGINE_COOLANT_PRESSURE | |
| VBUS_TOTAL_FUEL_USED | |
| VBUS_BRAKE_SWITCH_STATUS | |
| VBUS_ACCELERATOR_PEDAL_POSITION | |
| J1939_ACCELERATOR_PEDAL_POSITION | |
| J1708_ACCELERATOR_PEDAL_POSITION | |
| OBDII_THROTTLE_POSITION | |
| OBDII_FUEL_LEVEL | |
| OBDII_FUEL_LEVEL_REMAINING | |
| OBDII_TRANSMISSION_GEAR | |
| J1939_TRANSMISSION_GEAR | |
| OBDII_TURN_SIGNAL | |
| J1939_TURN_SIGNAL | |
| J1708_FUEL_RATE | |
| J1939_FUEL_RATE | |
| OBDII_FUEL_RATE | |
| J1708_DIAGNOSTIC_CODE | |
| J1939_DIAGNOSTIC_CODE | |
| MIL_STATUS | |
| SPREADER_STATUS_SOLID | |
| SPREADER_STATUS_LIQUID | |
| SPREADER_STATUS_PREWET | |
| SPREADER_STATUS_BLAST | |
| SPREADER_STATUS_COMMUNICATION | |
| SPREADER_STATUS_MARTERIAL | |
| TOTAL_SOLID | |
| TOTAL_LIQUID | |
| TOTAL_PREWET | |
| UNIT_STATUS | |
| CONTROLLER | |
| PLOW_PRIMARY | |
| PLOW_SECONDARY | |
| RIGHT_WIRING | |
| LEFT_WIRING | |
| BILLING | |
| BLAST | |
| PAUSE | |
| MARTERIAL_TYPE | |
| SPINNER_RATE | |
| DRY_RATE | |
| PREWET_RATE | |
| ANTI_ICE_RATE | |
| AIR_TEMPERATURE | |
| ROAD_TEMPERATURE | |
| CELL | Cellular network information. |
| CELLULAR_RSSI | |
| CELLULAR_CARRIER | |
| CELLUAR_ROAMING | |
| CELLUAR_SERVICE | |
| CELLULAR_COMM_STATE | |
| CELLUAR_IP_ADDRESS | |
| CELLUAR_WAN_IP | |
| GSM_STATE | |
| GPR_STATE | |
| PDP_STATE | |
| HOURS_DISCONNECTED_COUNTER | |
| HOURS_ON_COUNTER | |
| PERCENT_LOST_GSM | |
| PERCENT_LOST_GPRS | |
| PERCENT_LOST_PDP | |
| DATA_BYTES_OUT | |
| DATA_BYTES_IN | |
| ACK_BYTES_IN | |
| SMS_MSG_OUT_COUNTER | |
| SMS_MSG_IN_COUNTER | |
| SMS_SPAM_MSG_IN_COUNTER | |
| SERVICE_FAULT_MESSAGEID | |
| SERVICE_FAULT_TEXT | |
| POLICY_FAULT_MESSAGEID | |
| POLICY_FAULT_TEXT | |
| DATA_AGE | |
| TERMINAL_STATUS | |
| SERVICE_RESPONSE | |
| PASSTHROUGH_USER_MESSAGE_ID | |
| PASSTHROUGH_USER_MESSAGE | |
| STATUS | Provider status and sensor data. |
| EVENT_TIME | The time of the event. |
| EVENT_CODE | The provider-specific event code. |
| EVENT_NAME | The provider-specific event name. See for more information. |
| STATUS_SLEEP | Low power mode |
| STATUS_WAKEUP | High power mode |
| STATUS_POWERUP | Booting |
| ACCELEROMETER | A virtual accelerometer calculated by the GPS system's positions |
| MOTION_STATUS | Motion status determined by the GPS speed and ignition |
| ESN | The device's ESN (Electronic Serial Number). |
| IMEI | The device's IMEI (International Mobile Station Equipment Identity). |
| PHONE_NUMBER | Phone number |
| SECONDARY_IMEI | The device's secondary IMEI. |
| IMSI | The device's IMSI (International Mobile Subscriber Identity). |
| MIN | The device's MIN (Mobile Identification Number). |
| ICCID | The device's ICCID (Integrated Circuit Card ID) |
| MODEM_NAME | Device friendly name. |
| MODEM_MODEL | Device model name. |
| MODEM_MODEL_ID | Device model name. |
| HARDWARE_VERSION | Device model information. |
| SERIAL_NUMBER | A serial not used as ESN, IMEI, or similar. |
| OS_NAME | Operating System name (appropriate for mobile phones powered by Android or iOS). |
| OS_VERSION | Operating System version information. |
| BOOT_VERSION | Boot or kernel version information. |
| GPS_HARDWARE | GPS chip information. |
| APP_ID | Identifier of the application communicating with the service(s). |
| APP_VERSION | Software/firmware version information. |
| REGISTRATION_ID | Unique string given to mobile apps for FCM notifications. |
| POWER_UP_COUNTER | |
| RESET_COUNTER | |
| MAIN_FIRMWARE_VERSION | |
| OBDII_FIRMWARE_VERSION | |
| PREVIOUS_SIM_ID | |
| NEW_SIM_ID | |
| RAP_VERSION | |
| SOURCE | |
| LAST_ID_REPORT | |
| LAST_CONFIG_UPDATE | |
| NUMBER_OF_OTA_TRY | |
| SEQUENCE_NUMBER | |
| SEQUENCE_NUMBER_FIRST | |
| SEQUENCE_NUMBER_LAST | |
| RADIO_VERSION | |
| CONFIG_VERSION | |
| PREFERED_ROAMING_LIST | |
| IMPACT | |
| DISPATCH | Task, clock-in/out, paired vehicle and driver information. |
| DRIVER_ONDUTY | When the driver changes status to "on-duty" from another status. |
| DRIVER_OFFDUTY | When the driver changes status to "off-duty" from another status. |
| DRIVER_DRIVING | When the driver changes status to "driving" from another status. |
| DRIVER_SLEEPING | When the driver changes status to "sleeping" from another status. |
| DRIVER_LOGOFF | When the driver logs-off the terminal/vehicle. |
| DRIVER_LOGIN | When the driver logs-in the terminal/vehicle. |
| DRIVER_VEHICLE | When the driver chooses a specific vehicle during the log-in process. |
| DISPATCH_TASK | A task is marked as active or "on-route" when the DispatchTask.id is sent. |
| HOS_VIOLATION | |
| HOS_DRIVER | |
| HOS_STATUS | |
| HOS_VEHICLE | |
| HOS_IS_CODRIVER | |
| CAMERA | Dashcam picture and video recording events |
| CAMERA_1 | |
| CAMERA_2 | |
| CAMERA_3 | |
| CAMERA_4 | |